
Courtesy of EXPRESS REALTY INC.
0 Beds
0 Baths
1 Parking
$30,000
SaleListed 5 months ago
65 Oneida Crescent, Richmond Hill, ON L4B 0G9
Parking SpaceLangstaff, Richmond Hill, L4B 0G9· MLS® N13040268
About this home
PARKING SPOT ONLY! This is available for purchase only by a unit owner of 65 or 55 Oneida Crescent.
Key facts
- Property type
- Parking Space
- Parking
- 1
- MLS®
- N13040268
- Taxes
- $100/yr
- Maintenance fee
- $54/mo
- Bedrooms
- 0
- Bathrooms
- 0
- Kitchens
- 0
Listing history
All MLS® listings recorded at this address.
| Date | Type | Status | List price | Sold price | MLS® |
|---|---|---|---|---|---|
| 2026-08-20 | Sale | New | $490,000 | — | N13696866 |
| 2026-08-09 | Sale | Price Change | $680,000 | — | N13654902 |
| 2026-07-10 | Sale | Sold | $549,000 | Register to see | N12742902 |
| 2026-06-25 | Sale | Sold | $659,900 | Register to see | N12780298 |
| 2026-06-01 | Sale | New | $719,999 | — | N13222698 |
| 2026-05-01 | Lease | Leased | $2,100 | Register to see | N12884138 |
| 2026-04-24 | Sale | New | $30,000 | — | N13040268 |
| 2026-04-15 | Lease | Leased | $2,400 | Register to see | N12848806 |
| 2026-04-08 | Lease | Leased | $2,450 | Register to see | N12942242 |
| 2026-03-01 | Lease | Leased | $2,350 | Register to see | N12595742 |
| 2026-02-19 | Lease | Terminated | $2,500 | — | N12800852 |
| 2026-02-09 | Lease | Leased | $3,350 | Register to see | N12572712 |
| 2026-02-01 | Lease | Leased | $2,350 | Register to see | N12647962 |
| 2026-01-26 | Lease | Terminated | $3,200 | — | N12733654 |
| 2026-01-26 | Sale | Terminated | $779,000 | — | N12738236 |
| 2026-01-14 | Sale | Expired | $769,000 | — | N12696044 |
| 2026-01-03 | Lease | Leased | $3,050 | Register to see | N12363841 |
| 2026-01-01 | Lease | Leased | $2,300 | Register to see | N12505434 |
| 2026-01-01 | Lease | Leased | $3,350 | Register to see | N12531516 |
| 2025-12-17 | Sale | Sold | $559,900 | Register to see | N12382083 |
| 2025-12-01 | Lease | Leased | $2,988 | Register to see | N12469339 |
| 2025-12-01 | Lease | Leased | $3,000 | Register to see | N12415195 |
| 2025-11-27 | Sale | Sold | $549,000 | Register to see | N12260347 |
| 2025-11-06 | Sale | Sold | $539,000 | Register to see | N12391822 |
| 2025-11-01 | Lease | Leased | $2,500 | Register to see | N12383870 |
| 2025-11-01 | Lease | Leased | $2,300 | Register to see | N12462405 |
| 2025-11-01 | Lease | Leased | $2,600 | Register to see | N12423458 |
| 2025-10-20 | Lease | Leased | $3,100 | Register to see | N12373059 |
| 2025-10-15 | Sale | Sold | $538,888 | Register to see | N12378877 |
| 2025-10-15 | Lease | Leased | $2,300 | Register to see | N12340381 |
| 2025-10-13 | Sale | Expired | $799,000 | — | N12461371 |
| 2025-10-07 | Lease | Terminated | $3,100 | — | N12450532 |
| 2025-09-27 | Lease | Leased | $2,450 | Register to see | N12419502 |
| 2025-09-26 | Sale | Sold | $999,000 | Register to see | N12203356 |
| 2025-09-22 | Sale | Expired | $698,000 | — | N12419639 |
| 2025-09-03 | Lease | Terminated | $2,450 | — | N12378730 |
| 2025-09-01 | Lease | Leased | $2,995 | Register to see | N12288215 |
| 2025-08-20 | Lease | Leased | $3,200 | Register to see | N12263329 |
| 2025-08-17 | Lease | Terminated | $3,288 | — | N12349191 |
| 2025-08-15 | Lease | Leased | $2,500 | Register to see | N12272820 |
| 2025-08-07 | Lease | Terminated | $3,300 | — | N12329959 |
| 2025-07-26 | Lease | Leased | $2,500 | Register to see | N12090383 |
| 2025-07-21 | Sale | Expired | $769,000 | — | N12296940 |
| 2025-07-15 | Sale | Terminated | $712,000 | — | N12285730 |
| 2025-07-14 | Lease | Terminated | $3,388 | — | N12284477 |
| 2025-07-11 | Sale | Terminated | $828,000 | — | N12279309 |
| 2025-07-09 | Lease | Terminated | $2,500 | — | N12274312 |
| 2025-07-01 | Lease | Leased | $2,500 | Register to see | N12144116 |
| 2025-07-01 | Lease | Leased | $2,450 | Register to see | N12119625 |
| 2025-07-01 | Lease | Leased | $2,500 | Register to see | N12144962 |
| 2025-07-01 | Lease | Leased | $2,550 | Register to see | N12182811 |
| 2025-06-11 | Sale | Terminated | $599,000 | — | N12211837 |
| 2025-06-01 | Lease | Leased | $2,500 | Register to see | N12047478 |
| 2025-05-20 | Lease | Leased | $3,000 | Register to see | N12053013 |
| 2025-05-15 | Lease | Leased | $3,290 | Register to see | N12049952 |
| 2025-05-12 | Sale | Sold | $599,000 | Register to see | N12098989 |
| 2025-05-01 | Lease | Leased | $2,600 | Register to see | N11980714 |
| 2025-04-16 | Lease | Terminated | $2,500 | — | N12085547 |
| 2025-04-10 | Sale | Expired | $820,000 | — | N12073707 |
| 2025-04-08 | Sale | Terminated | $799,000 | — | N12072154 |
| 2025-03-15 | Lease | Leased | $3,050 | Register to see | N11989409 |
| 2025-03-06 | Sale | Sold | $810,000 | Register to see | N11949402 |
| 2025-02-24 | Lease | Leased | $2,350 | Register to see | N11943046 |
| 2025-02-19 | Sale | Terminated | $849,000 | — | N11979531 |
| 2025-01-29 | Sale | Expired | $619,999 | — | N11945010 |
| 2025-01-15 | Sale | Expired | $599,000 | — | N11930604 |
| 2025-01-15 | Lease | Leased | $3,600 | Register to see | N10409744 |
| 2025-01-10 | Sale | Expired | $790,000 | — | N11918085 |
| 2025-01-06 | Sale | Expired | $846,000 | — | N11909727 |
| 2025-01-02 | Sale | Expired | $838,800 | — | N11903877 |
| 2025-01-01 | Lease | Leased | $2,550 | Register to see | N10420550 |
| 2024-12-25 | Lease | Leased | $3,500 | Register to see | N10463652 |
| 2024-12-01 | Lease | Leased | $2,750 | Register to see | N9513179 |
| 2024-11-21 | Sale | Terminated | $868,000 | — | N10433611 |
| 2024-11-11 | Sale | Terminated | $635,000 | — | N10418171 |
| 2024-11-08 | Lease | Leased | $3,000 | Register to see | N9398471 |
| 2024-11-06 | Sale | Terminated | $777,999 | — | N10412351 |
| 2024-11-01 | Sale | Terminated | $858,800 | — | N10193638 |
| 2024-10-27 | Sale | Terminated | $649,000 | — | N9513174 |
| 2024-10-23 | Lease | Leased | $2,730 | Register to see | N9398738 |
| 2024-10-16 | Sale | Terminated | $989,800 | — | N9397392 |
| 2024-10-08 | Sale | Terminated | $1,058,800 | — | N9387681 |
Mortgage calculator
%
%
Total cost of mortgage
$43,103
Estimated monthly
$144/mo
Estimates only, for illustration. Rates and terms vary by lender; confirm with a licensed mortgage professional. Listing courtesy of EXPRESS REALTY INC..
See the sold history
Register free to see what comparable homes in Richmond Hill sold for.
Unlock sold dataListing courtesy of EXPRESS REALTY INC.. Data last updated Apr 24, 2026. Provided by Toronto Regional Real Estate Board (TRREB) via PropTx MLS® for personal, non-commercial use; deemed reliable but not guaranteed.
