
Courtesy of HOMELIFE LANDMARK REALTY INC.
$568,800
SaleListed 12 days ago
260 Seneca Hill Drive, Toronto, ON M2J 4S6
Condo ApartmentDon Valley Village, Toronto C15, M2J 4S6· MLS® C13820768
About this home
Prime North York Location! Sunny South park-view Exposure! Newly renovated, brand-new hi-end vinyl floor throughout, Large Private Balcony, Maintenance Fee covers Utility/Cable/Hi-Speed Internet Included in maintenance fees. Fantastic Facilities: Swimming Pool, Gym, Tennis Crt, Pingpong, Squash, Sauna, Library,,. Walk To T.T.C. , Easy Access To 401/404.
Key facts
- Property type
- Condo Apartment
- Parking
- 1
- MLS®
- C13820768
- Basement
- None
- Taxes
- $2,133/yr
- Maintenance fee
- $776/mo
- Bedrooms
- 2
- Bathrooms
- 1
- Kitchens
- 1
- Basement
- None
- Heating
- Forced Air
- Cooling
- Central Air
Listing history
All MLS® listings recorded at this address.
| Date | Type | Status | List price | Sold price | MLS® |
|---|---|---|---|---|---|
| 2026-09-30 | Lease | New | $2,750 | — | C13842296 |
| 2026-09-23 | Sale | Price Change | $568,800 | — | C13820768 |
| 2026-06-01 | Lease | Leased | $2,750 | Register to see | C12830672 |
| 2026-05-01 | Sale | Sold | $489,999 | Register to see | C12838182 |
| 2026-05-01 | Lease | Leased | $2,795 | Register to see | C12898126 |
| 2026-03-02 | Sale | Terminated | $505,000 | — | C12835942 |
| 2026-02-18 | Sale | Sold | $569,900 | Register to see | C12555722 |
| 2026-01-08 | Sale | Terminated | $510,000 | — | C12676046 |
| 2026-01-07 | Lease | Terminated | $3,000 | — | C12671438 |
| 2025-12-16 | Sale | Sold | $534,999 | Register to see | C12478893 |
| 2025-11-24 | Sale | Terminated | $534,999 | — | C12571496 |
| 2025-11-20 | Lease | Leased | $2,795 | Register to see | C12441797 |
| 2025-11-08 | Sale | Expired | $518,888 | — | C12525790 |
| 2025-11-01 | Lease | Leased | $3,000 | Register to see | C12420453 |
| 2025-10-14 | Sale | Sold | $499,000 | Register to see | C12197020 |
| 2025-10-06 | Lease | Expired | $3,600 | — | C12448905 |
| 2025-10-01 | Lease | Leased | $2,800 | Register to see | C12224912 |
| 2025-10-01 | Lease | Leased | $2,850 | Register to see | C12324887 |
| 2025-10-01 | Lease | Leased | $2,550 | Register to see | C12339650 |
| 2025-09-24 | Sale | Sold | $649,999 | Register to see | C12325254 |
| 2025-09-15 | Sale | Terminated | $599,000 | — | C12402926 |
| 2025-09-01 | Lease | Leased | $2,750 | Register to see | C12293051 |
| 2025-08-28 | Sale | Terminated | $465,000 | — | C12369474 |
| 2025-08-01 | Lease | Leased | $2,400 | Register to see | C12204263 |
| 2025-07-10 | Sale | Sold | $569,900 | Register to see | C12177862 |
| 2025-07-04 | Sale | Terminated | $448,000 | — | C12262866 |
| 2025-07-02 | Sale | Terminated | $535,000 | — | C12254980 |
| 2025-07-02 | Sale | Expired | $599,900 | — | C12256894 |
| 2025-06-30 | Sale | Sold | $529,000 | Register to see | C12031599 |
| 2025-06-15 | Lease | Leased | $2,400 | Register to see | C12183740 |
| 2025-06-01 | Lease | Leased | $2,300 | Register to see | C12086165 |
| 2025-05-21 | Sale | Expired | $639,000 | — | C12163819 |
| 2025-05-02 | Sale | Terminated | $460,000 | — | C12121083 |
| 2025-04-20 | Lease | Leased | $2,700 | Register to see | C11986681 |
| 2025-04-15 | Sale | Sold | $689,900 | Register to see | C10426147 |
| 2025-04-15 | Sale | Sold | $449,000 | Register to see | C11964766 |
| 2025-03-28 | Lease | Leased | $2,900 | Register to see | C11970138 |
| 2025-03-21 | Sale | Sold | $528,000 | Register to see | C11932543 |
| 2025-03-04 | Sale | Terminated | $399,000 | — | C11999683 |
| 2025-02-28 | Lease | Terminated | $2,750 | — | C11994020 |
| 2025-01-22 | Lease | Expired | $3,200 | — | C11936587 |
| 2025-01-18 | Sale | Expired | $698,000 | — | C11930191 |
| 2025-01-17 | Sale | Terminated | $588,800 | — | C11930010 |
| 2025-01-05 | Lease | Leased | $2,850 | Register to see | C11900849 |
| 2024-12-23 | Lease | Leased | $2,850 | Register to see | C11824436 |
| 2024-12-01 | Lease | Leased | $2,980 | Register to see | C9394802 |
| 2024-11-28 | Sale | Terminated | $549,900 | — | C11425327 |
| 2024-11-27 | Sale | Terminated | $584,900 | — | C11190089 |
| 2024-11-21 | Sale | Terminated | $539,000 | — | C10434194 |
| 2024-11-12 | Sale | Terminated | $498,800 | — | C10420171 |
| 2024-10-25 | Lease | Terminated | $2,900 | — | C9510812 |
| 2024-10-18 | Sale | Terminated | $615,000 | — | C9415964 |
Mortgage calculator
Total cost of mortgage
$817,240
Estimated monthly
$2,724/mo
Estimates only, for illustration. Rates and terms vary by lender; confirm with a licensed mortgage professional. Listing courtesy of HOMELIFE LANDMARK REALTY INC..
See the sold history
Register free to see what comparable homes in Toronto C15 sold for.
Unlock sold dataListing courtesy of HOMELIFE LANDMARK REALTY INC.. Data last updated Sep 29, 2026. Provided by Toronto Regional Real Estate Board (TRREB) via PropTx MLS® for personal, non-commercial use; deemed reliable but not guaranteed.
Similar properties
Sale$459,000
MLS® C13865230 · Condo Apartment
1555 E Finch Avenue E 602, Toronto, ON M2J 4X9
Don Valley Village, Toronto C15
Courtesy of: ZUMIN REAL ESTATE CENTRE
Sale$459,000
MLS® C13590286 · Condo Apartment
68 Esther Shiner Boulevard 1008, Toronto, ON M2K 0J6
Bayview Village, Toronto C15
Courtesy of: EXPRESS REALTY INC.
Sale$459,000
MLS® C13806822 · Condo Apartment
17 Kenaston Gardens 510, Toronto, ON M2K 0B9
Bayview Village, Toronto C15
Courtesy of: ANJIA REALTY
$467,000
MLS® C13562196 · Condo Apartment
17 Kenaston Gardens 509, Toronto, ON M2K 0B9
Bayview Village, Toronto C15
Courtesy of: CMI REAL ESTATE INC.