- Property Info
- WalkScore
- Mortgage Info
- Share
Must See! Quality Built Briar Hill Adult Golf Resort Community Home. Over 2100 Sf Of Finished Living Space..Upgraded Custom Kitchen Features Granite Counters, B/I Top End Bosch Ovens, Bosch D/W, Glass Cabinet Doors, Pot Drawers, Touch Faucets, & Extended Breakfast Bar. Living Room Offers Gas Fireplace & W/O To Deck. H/W Staircase With Iron Pickets To Loft & Finished Lower Level Boasting A Large Fam/Rm. With Gas Fp, Guest Bedroom, 4 Pc Bath, Den & Utility Rm
Al Elf's, Window Coverings, S.S. Appliances (Bosch), Garage Door Opener & Remotes. Tv Mount. Gas Stove & Water Line To Fridge. Gas Line To Bbq. Too Many Extras To Mention. Hot Water Heater Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Det Condo |
---|---|
Property Style | Bungalow |
Square Feet | 1200-1399 |
Property Tax | $2,647 |
Maintenance | $380.00 |
Days On Our Website | 85 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Breakfast | 3.40m x 2.46m | Hardwood Floor |
Main | Dining | 7.92m x 3.96m | Bay Window, Hardwood Floor, Combined W/Living |
Main | Living | Measurements not available | Gas Fireplace, Hardwood Floor, W/O To Deck |
Main | Kitchen | 3.96m x 2.62m | Granite Counter, Hardwood Floor, B/I Oven |
Main | Loft | 2.16m x 2.13m | Hardwood Floor, Oak Banister, Metal Railing |
Main | Master | 4.42m x 3.38m | Hardwood Floor, 3 Pc Bath, Combined W/Laundry |
Lower | Br | 4.47m x 3.75m | Broadloom, 4 Pc Bath |
Lower | Den | 3.51m x 2.21m | Broadloom |
Lower | Family | 8.08m x 3.38m | Broadloom, Gas Fireplace |
Lower | Utility | Measurements not available | Unfinished |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Lower | 1 x 4 piece |
In Betwn | 1 x 2 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...